List of All Stocks | UK (LSE & AIM)


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
ATT C Allianz Technology Trust 349.02 0.44 6.374 1,294,925
AWE C Alphawave IP Group plc 175.80 -0.45 14.547 2,157,630
AA4 F Amedeo Air Four Plus Lim 41.59 1.44 2.987 592,799
AGL F Angle Plc 12.36 0.86 31.024 1,366,416
AAL D Anglo American Plc 1921.40 -0.07 16.539 4,804,171
ANTO B Antofagasta Plc 2014.00 1.46 17.542 1,147,618
APAX F Apax Global Alpha Limite 144.95 -0.17 11.332 698,969
AGFX F Argentex Group Plc 55.25 -1.52 8.077 430,372
ARB F Argo Blockchain Plc 11.98 2.35 58.743 7,456,910
AXL D Arrow Exploration Corp 22.95 -8.20 16.904 693,191
ASCL C Ascential Plc 303.20 -0.26 5.164 1,264,101
ASHM F Ashmore Group Plc 197.90 1.49 8.691 554,542
AIE C Ashoka India Eq Invest Tr Plc 254.00 0.59 8.376 565,445
AHT B Ashtead Group Plc 5584.00 0.36 18.276 675,378
AT C Ashtead Technology Holdings Plc 734.00 -0.54 8.883 435,591
DGN D Asia Dragon Trust plc 345.60 -0.69 5.112 302,463
ASC D Asos Plc 371.04 -1.08 15.283 374,148
ASTO F Assetco Plc 32.10 -1.23 24.674 257,950
ABF B Associated British Foods Plc 2499.50 -0.58 13.515 660,403
AGR F Assura Group Ld 41.90 0.00 4.809 6,248,596

Get a Trading Sidekick!

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.