List of All Stocks | UK (LSE & AIM)
Symbol | Grade | Name | Close | Volatility | Avg Volume | |
---|---|---|---|---|---|---|
III | A | 3I Group Plc | 1594.00 | 17.108 | 1,528,523 | |
3IN | C | 3i Infrastructure PLC | 335.00 | 4.745 | 732,737 | |
AEWU | D | AEW UK REIT Plc | 102.60 | 6.476 | 312,356 | |
AFC | D | AFC Energy Plc | 20.64 | 20.928 | 2,014,557 | |
AJB | D | AJ Bell Plc | 333.80 | 13.764 | 699,288 | |
AO | C | AO World | 61.55 | 33.067 | 1,226,628 | |
ABC | F | Abcam Plc | 1226.00 | 23.638 | 493,755 | |
ADIG | D | Aberdeen Diversified Income and Growth T | 90.20 | 9.665 | 346,606 | |
ASLI | D | Aberdeen Standard European Logistics Inc | 73.70 | 10.647 | 663,490 | |
ABDN | B | Abrdn Plc | 210.60 | 15.106 | 10,220,456 | |
ACRL | A | Accrol Group Holdings Plc | 34.00 | 25.361 | 346,945 | |
ADM | B | Admiral Group Plc | 2184.00 | 8.276 | 548,953 | |
AVO | F | Advanced Oncotherapy Plc | 10.50 | 41.623 | 642,405 | |
ADVT | C | AdvancedAdvT Limited | 78.00 | 5.043 | 1,745,844 | |
AET | C | Afentra PLC | 29.20 | 25.290 | 943,120 | |
ANIC | C | Agronomics Limited | 13.70 | 20.832 | 1,253,349 | |
AAF | F | Airtel Africa Plc | 116.10 | 8.921 | 2,948,983 | |
ALFA | A | Alfa Financial Software Holdings Plc | 173.50 | 8.604 | 295,992 | |
APH | D | Alliance Pharma Plc | 62.60 | 21.739 | 2,744,532 | |
ATST | A | Alliance Trust Plc | 1002.00 | 7.582 | 279,794 |
Free Daily (Stock) Chart Reading
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
From the Blog
Popular Now
Featured Articles