List of All Stocks | UK (LSE & AIM)
Symbol | Grade | Name | Close | Volatility | Avg Volume | |
---|---|---|---|---|---|---|
FUL | F | The Fulham Shore Plc | 10.25 | 2.920 | 672,703 | |
GDP | C | Goldplat Plc | 10.25 | 32.023 | 388,959 | |
KMK | D | Kromek Group Plc | 10.38 | 9.894 | 652,867 | |
AVO | F | Advanced Oncotherapy Plc | 10.50 | 41.623 | 642,405 | |
VAL | F | Valirx Plc | 10.60 | 35.200 | 782,689 | |
RENE | F | Reneuron Group Plc | 10.63 | 22.627 | 870,468 | |
INL | F | Inland Homes Plc | 11.00 | 77.366 | 545,431 | |
FAR | F | Ferro-Alloy Resources Limited | 11.50 | 10.837 | 319,034 | |
SHG | B | Shanta Gold Limited | 11.63 | 30.816 | 2,997,929 | |
TCS | F | TCS Group Holding PLC | 11.80 | 160.742 | 679,901 | |
TGP | D | Tekmar Group plc | 12.25 | 49.340 | 462,021 | |
JLP | C | Jubilee Platinum Plc | 12.30 | 30.032 | 2,335,847 | |
FCAP | F | finnCap Group Plc | 12.75 | 7.944 | 335,803 | |
RBW | B | Rainbow Rare Earths Limited | 12.95 | 36.758 | 899,642 | |
SNG | F | Synairgen Plc | 13.10 | 14.448 | 478,673 | |
MJH | F | Mj Hudson Group Plc | 13.13 | 13.470 | 252,597 | |
LND | F | Landore Resources Limited | 13.25 | 55.078 | 570,220 | |
BANK | D | Fiinu plc | 13.25 | 47.636 | 264,066 | |
LDG | C | Logistics Development Group plc | 13.60 | 7.045 | 856,608 | |
ANIC | C | Agronomics Limited | 13.70 | 20.832 | 1,253,349 |
Get a Trading Sidekick!
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
From the Blog
Popular Now
Featured Articles