List of All Stocks | UK (LSE & AIM)
Symbol | Grade | Name | Close | Volatility | Avg Volume | |
---|---|---|---|---|---|---|
MJH | F | Mj Hudson Group Plc | 13.13 | 13.470 | 252,597 | |
NUM | D | Numis Corporation Plc | 206.00 | 16.398 | 254,091 | |
BAKK | B | Bakkavor Group Plc | 115.40 | 25.905 | 255,522 | |
QUIZ | D | Quiz Plc | 15.05 | 23.520 | 256,833 | |
CBG | F | Close Brothers Group Plc | 965.00 | 23.901 | 258,635 | |
FCM | F | First Class Metals PLC | 14.25 | 22.010 | 259,185 | |
HZM | C | Horizonte Minerals Plc | 132.50 | 16.085 | 259,572 | |
LOAD | A | Crestchic Plc | 399.00 | 0.559 | 259,958 | |
ATG | F | Auction Technology Group PLC | 715.00 | 13.944 | 261,213 | |
EDV | D | Endeavour Mining plc | 1937.00 | 13.942 | 261,311 | |
CAU | C | Centaur Media Plc | 50.00 | 42.017 | 262,023 | |
INDV | B | Indivior Plc | 1962.00 | 10.553 | 263,059 | |
BKG | C | The Berkeley Group Holdings plc | 4210.00 | 17.803 | 263,880 | |
BANK | D | Fiinu plc | 13.25 | 47.636 | 264,066 | |
AMRQ | A | Amaroq Minerals Ltd. | 43.25 | 5.182 | 264,081 | |
HTG | C | Hunting Plc | 333.00 | 10.331 | 264,316 | |
PTEC | B | Playtech Limited | 568.50 | 10.351 | 264,567 | |
SDP | A | Schroder Asiapacific Fund Plc | 543.00 | 8.371 | 264,921 | |
BWY | B | Bellway Plc | 2155.00 | 15.853 | 264,982 | |
LLPC | D | Lloyds Banking Group PLC 9.25% NON-CUM IRREDEEMABLE PREF SHS | 144.50 | 27.558 | 265,250 |
Get a Trading Assistant
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
From the Blog
Popular Now
Featured Articles