List of All Stocks | UK (LSE & AIM)


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
3IN D 3i Infrastructure PLC 313.00 0.32 3.024 1,124,899
AAF F Airtel Africa Plc 106.50 -1.30 24.981 3,115,285
AAL D Anglo American Plc 2678.00 -0.35 19.503 3,438,132
ABDN C Abrdn Plc 203.50 0.20 20.796 6,343,870
ABF B Associated British Foods Plc 1940.00 -0.44 9.772 932,409
ACRL C Accrol Group Holdings Plc 31.20 -0.16 12.960 514,520
ADIG F Aberdeen Diversified Income and Growth T 82.37 0.00 9.590 704,418
ADM D Admiral Group Plc 2038.00 1.14 11.593 556,511
AET F Afentra PLC 20.70 -5.48 36.648 1,041,605
AEWU F AEW UK REIT Plc 92.10 -1.71 6.848 349,894
AFC D AFC Energy Plc 21.06 -2.50 25.740 2,459,889
AGFX C Argentex Group Plc 121.50 -2.02 22.976 264,010
AGL F Angle Plc 20.00 6.67 61.975 1,393,116
AGR F Assura Group Ld 48.86 0.53 8.033 9,899,882
AGT C Avi Global Trust Plc 186.80 0.11 13.587 766,581
AHT C Ashtead Group Plc 4958.00 0.94 28.854 627,754
AJB A AJ Bell Plc 345.20 0.58 5.409 704,887
ALFA D Alfa Financial Software Holdings Plc 136.50 0.00 18.509 675,775
ALL D Atlantic Lithium Limited 30.40 6.67 53.272 3,116,961
AML C Aston Martin Lagona Global Holdings PLC 228.30 0.93 38.141 1,540,791

Get this analysis on your stocks daily!

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.