Ultra / Leveraged ETFs
A sortable list of Exchange Traded Funds (ETFs) that provide leverage of 2x or 3x the underlying assets.
Compare ETFs
Recent signals
Date | Symbol | Signal | Type | |
---|---|---|---|---|
Sep 29 | DEL2 | Slingshot Bearish | Bearish Swing Setup | |
Sep 29 | DEL2 | Lower Bollinger Band Walk | Weakness | |
Sep 29 | DEL2 | 180 Bearish Setup | Bearish Swing Setup | |
Sep 29 | DES2 | 180 Bullish Setup | Bullish Swing Setup | |
Sep 29 | DES2 | Upper Bollinger Band Walk | Strength | |
Sep 29 | DL2P | 180 Bearish Setup | Bearish Swing Setup | |
Sep 29 | DL2P | Doji - Bearish? | Reversal | |
Sep 29 | DL2P | Lower Bollinger Band Walk | Weakness | |
Sep 29 | DL2P | Slingshot Bearish | Bearish Swing Setup | |
Sep 29 | DL2P | Shooting Star Candlestick | Bearish | |
Sep 29 | DS2P | Upper Bollinger Band Walk | Strength | |
Sep 29 | DS2P | Slingshot Bullish | Bullish Swing Setup | |
Sep 29 | DS2P | 180 Bullish Setup | Bullish Swing Setup | |
Sep 29 | ERN1 | Narrow Range Bar | Range Contraction | |
Sep 29 | ERNA | New 52 Week Closing High | Bullish | |
Sep 29 | ERNA | Upper Bollinger Band Walk | Strength | |
Sep 29 | ERNA | Three Weeks Tight | Range Contraction | |
Sep 29 | ERNA | MACD Bullish Signal Line Cross | Bullish | |
Sep 29 | ERNA | 180 Bullish Setup | Bullish Swing Setup | |
Sep 29 | ERND | Volume Surge | Other | |
Sep 29 | ERND | New 52 Week High | Strength | |
Sep 29 | ERND | Doji - Bearish? | Reversal | |
Sep 29 | ERND | New 52 Week Closing High | Bullish | |
Sep 29 | ERND | Expansion Breakout | Bullish Swing Setup | |
Sep 29 | ERND | Three Weeks Tight | Range Contraction | |
Sep 29 | ERND | Pocket Pivot | Bullish Swing Setup | |
Sep 29 | ERNE | MACD Bullish Signal Line Cross | Bullish | |
Sep 29 | ERNE | Three Weeks Tight | Range Contraction | |
Sep 29 | ERNE | Upper Bollinger Band Walk | Strength | |
Sep 29 | ERNE | New 52 Week Closing High | Bullish | |
Sep 29 | ERNE | New 52 Week High | Strength | |
Sep 29 | ERNU | Hammer Candlestick | Bullish | |
Sep 29 | ERNU | Slingshot Bullish | Bullish Swing Setup | |
Sep 29 | ERNU | Cup with Handle | Other | |
Sep 29 | ERNU | 180 Bullish Setup | Bullish Swing Setup | |
Sep 29 | EUP3 | Narrow Range Bar | Range Contraction | |
Sep 29 | JGSA | NR7 | Range Contraction | |
Sep 29 | JGSA | Narrow Range Bar | Range Contraction | |
Sep 29 | JGSA | Three Weeks Tight | Range Contraction | |
Sep 29 | JPSA | New 52 Week Closing High | Bullish | |
Sep 29 | JPSA | Three Weeks Tight | Range Contraction | |
Sep 29 | JPST | Pocket Pivot | Bullish Swing Setup | |
Sep 29 | JPST | New 52 Week Closing High | Bullish | |
Sep 29 | JPST | Three Weeks Tight | Range Contraction | |
Sep 29 | JPTS | Pocket Pivot | Bullish Swing Setup | |
Sep 29 | JPTS | 200 DMA Resistance | Bearish | |
Sep 29 | LALU | Upper Bollinger Band Walk | Strength | |
Sep 29 | LBRT | Slingshot Bullish | Bullish Swing Setup | |
Sep 29 | LBRT | 20 DMA Support | Bullish | |
Sep 29 | LBUL | New Downtrend | Bearish | |
Sep 29 | LBUL | Lower Bollinger Band Walk | Weakness | |
Sep 29 | LCFE | Gilligan's Island Buy Setup | Bullish Swing Setup | |
Sep 29 | LCFE | NR7 | Range Contraction | |
Sep 29 | LCFE | Narrow Range Bar | Range Contraction | |
Sep 29 | LCOC | Lower Bollinger Band Walk | Weakness | |
Sep 29 | LCOC | Volume Surge | Other | |
Sep 29 | LCOC | 180 Bearish Setup | Bearish Swing Setup | |
Sep 29 | LCOP | Narrow Range Bar | Range Contraction | |
Sep 29 | LCOP | Calm After Storm | Range Contraction | |
Sep 29 | LCOR | Narrow Range Bar | Range Contraction | |
Sep 29 | LCOR | Stochastic Reached Overbought | Strength | |
Sep 29 | LCOR | Bollinger Band Squeeze | Range Contraction | |
Sep 29 | LCOR | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
Sep 29 | LGB3 | Narrow Range Bar | Range Contraction | |
Sep 29 | LJP3 | Bollinger Band Squeeze | Range Contraction | |
Sep 29 | LJP3 | Narrow Range Bar | Range Contraction | |
Sep 29 | LNGA | Bollinger Band Squeeze | Range Contraction | |
Sep 29 | LNGA | Stochastic Buy Signal | Bullish | |
Sep 29 | LNGA | Lizard Bullish | Bullish Day Trade Setup | |
Sep 29 | LNGA | Pocket Pivot | Bullish Swing Setup | |
Sep 29 | LNGA | Doji - Bullish? | Reversal | |
Sep 29 | LNGA | Hammer Candlestick | Bullish | |
Sep 29 | LNGA | Volume Surge | Other | |
Sep 29 | LNGA | Doji - Bearish? | Reversal | |
Sep 29 | LNGA | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
Sep 29 | LNGA | MACD Bullish Signal Line Cross | Bullish | |
Sep 29 | LNIK | Narrow Range Bar | Range Contraction | |
Sep 29 | LNIK | 180 Bearish Setup | Bearish Swing Setup | |
Sep 29 | LOIL | Slingshot Bullish | Bullish Swing Setup | |
Sep 29 | LOIL | Three Weeks Tight | Range Contraction | |
Sep 29 | LPET | MACD Bearish Signal Line Cross | Bearish | |
Sep 29 | LPET | Slingshot Bullish | Bullish Swing Setup | |
Sep 29 | LPLA | 180 Bearish Setup | Bearish Swing Setup | |
Sep 29 | LPLA | Narrow Range Bar | Range Contraction | |
Sep 29 | LSIL | 20 DMA Resistance | Bearish | |
Sep 29 | LSIL | Wide Range Bar | Range Expansion | |
Sep 29 | LSIL | Stochastic Reached Oversold | Weakness | |
Sep 29 | LSUG | 20 DMA Resistance | Bearish | |
Sep 29 | LUK2 | Shooting Star Candlestick | Bearish | |
Sep 29 | LUK2 | 200 DMA Resistance | Bearish | |
Sep 29 | LUK2 | Cup with Handle | Other | |
Sep 29 | LWEA | Bollinger Band Squeeze | Range Contraction | |
Sep 29 | LWEA | Narrow Range Bar | Range Contraction | |
Sep 29 | LWEA | New 52 Week Low | Weakness | |
Sep 29 | LWEA | New 52 Week Closing Low | Bearish | |
Sep 29 | LWEA | 180 Bearish Setup | Bearish Swing Setup | |
Sep 29 | PUS3 | 180 Bearish Setup | Bearish Swing Setup | |
Sep 29 | PUS3 | 200 DMA Resistance | Bearish | |
Sep 29 | PUS3 | Volume Surge | Other | |
Sep 29 | QQQ3 | Shooting Star Candlestick | Bearish | |
Sep 29 | QQQ3 | Slingshot Bearish | Bearish Swing Setup | |
Sep 29 | QQQS | Upper Bollinger Band Walk | Strength | |
Sep 29 | QQQS | Slingshot Bullish | Bullish Swing Setup | |
Sep 29 | SEU3 | 180 Bullish Setup | Bullish Swing Setup | |
Sep 29 | SEU3 | Slingshot Bullish | Bullish Swing Setup | |
Sep 29 | SGB3 | Narrow Range Bar | Range Contraction | |
Sep 29 | SGB3 | Cup with Handle | Other | |
Sep 29 | SJP3 | Narrow Range Bar | Range Contraction | |
Sep 29 | SJP3 | New 52 Week Closing High | Bullish | |
Sep 29 | SJP3 | New 52 Week High | Strength | |
Sep 29 | SUK2 | Hammer Candlestick | Bullish | |
Sep 29 | SUK2 | 200 DMA Support | Bullish | |
Sep 29 | UESD | Cup with Handle | Other | |
Sep 29 | UESD | Upper Bollinger Band Walk | Strength | |
Sep 29 | XS2D | Volume Surge | Other | |
Sep 29 | XS2D | Lower Bollinger Band Walk | Weakness | |
Sep 29 | XS2D | Narrow Range Bar | Range Contraction | |
Sep 29 | XS2D | Pocket Pivot | Bullish Swing Setup | |
Sep 29 | XS2D | Calm After Storm | Range Contraction | |
Sep 29 | XS2D | 180 Bearish Setup | Bearish Swing Setup | |
Sep 29 | XS2D | Slingshot Bearish | Bearish Swing Setup | |
Sep 29 | XT2D | 180 Bullish Setup | Bullish Swing Setup | |
Sep 29 | XT2D | Upper Bollinger Band Walk | Strength |
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Friday, September 29, 2023
- SwingTradeBot on Market Recap for Thursday, September 28, 2023
- SwingTradeBot on Market Recap for Wednesday, September 27, 2023
- SwingTradeBot on Market Recap for Tuesday, September 26, 2023
- SwingTradeBot on Market Recap for Monday, September 25, 2023
From the Blog
Featured Articles
- How to Trade (Essentially!) Oversold Conditions
- Why It Is Important to Clean Out Watch Lists for Trading Stocks
- Situational Awareness while Trading
- Deep Dive Into Stop Losses, Volatility Hacks, and Bullish Rotation | The Final Bar (09.15.23)
- Cap Weight vs Equal Weight Divergence, Sending Sell Signal Warning Signal?
All Featured Articles...