Inverse / Bear / Short ETFs
A sortable list of Exchange Traded Funds (ETFs) that can be used to short the market or sectors of the market. Consider using them to hedge an existing portfolio as well.
Compare ETFs
Recent signals
Date | Symbol | Signal | Type | |
---|---|---|---|---|
Sep 22 | DES2 | Narrow Range Bar | Range Contraction | |
Sep 22 | DES2 | NR7 | Range Contraction | |
Sep 22 | DS2P | Doji - Bearish? | Reversal | |
Sep 22 | DS2P | Crossed Above 200 DMA | Bullish | |
Sep 22 | DS2P | Upper Bollinger Band Walk | Strength | |
Sep 22 | DSUS | Slingshot Bullish | Bullish Swing Setup | |
Sep 22 | DSUS | Upper Bollinger Band Walk | Strength | |
Sep 22 | ERN1 | New 52 Week High | Strength | |
Sep 22 | ERN1 | NR7 | Range Contraction | |
Sep 22 | ERN1 | Narrow Range Bar | Range Contraction | |
Sep 22 | ERN1 | New 52 Week Closing High | Bullish | |
Sep 22 | ERN1 | Upper Bollinger Band Walk | Strength | |
Sep 22 | ERND | Three Weeks Tight | Range Contraction | |
Sep 22 | ERND | New 52 Week Closing High | Bullish | |
Sep 22 | ERNE | New 52 Week High | Strength | |
Sep 22 | ERNE | Narrow Range Bar | Range Contraction | |
Sep 22 | ERNE | New 52 Week Closing High | Bullish | |
Sep 22 | ERNE | Stochastic Reached Overbought | Strength | |
Sep 22 | ERNE | Gilligan's Island Sell Setup | Bearish Swing Setup | |
Sep 22 | ERNE | Three Weeks Tight | Range Contraction | |
Sep 22 | ERNU | Upper Bollinger Band Walk | Strength | |
Sep 22 | EUP3 | NR7 | Range Contraction | |
Sep 22 | EUP3 | Narrow Range Bar | Range Contraction | |
Sep 22 | EUP3 | New Uptrend | Bullish | |
Sep 22 | EUP3 | Slingshot Bearish | Bearish Swing Setup | |
Sep 22 | EUP3 | Pocket Pivot | Bullish Swing Setup | |
Sep 22 | EUP5 | Wide Range Bar | Range Expansion | |
Sep 22 | EUP5 | 20 DMA Support | Bullish | |
Sep 22 | EUP5 | 50 DMA Support | Bullish | |
Sep 22 | EUP5 | MACD Bullish Centerline Cross | Bullish | |
Sep 22 | EUP5 | Expansion Pivot Buy Setup | Bullish Swing Setup | |
Sep 22 | GBJP | 20 DMA Support | Bullish | |
Sep 22 | GBJP | 50 DMA Support | Bullish | |
Sep 22 | GBJP | Wide Range Bar | Range Expansion | |
Sep 22 | GBJP | Hammer Candlestick | Bullish | |
Sep 22 | GBJP | Doji - Bullish? | Reversal | |
Sep 22 | GBJP | Lizard Bullish | Bullish Day Trade Setup | |
Sep 22 | GBUR | Upper Bollinger Band Walk | Strength | |
Sep 22 | GBUS | Narrow Range Bar | Range Contraction | |
Sep 22 | GBUS | Shooting Star Candlestick | Bearish | |
Sep 22 | GBUS | Doji - Bearish? | Reversal | |
Sep 22 | GBUS | Lizard Bearish | Bearish Day Trade Setup | |
Sep 22 | GBUS | Upper Bollinger Band Walk | Strength | |
Sep 22 | GBUS | Gilligan's Island Sell Setup | Bearish Swing Setup | |
Sep 22 | JGSA | Pocket Pivot | Bullish Swing Setup | |
Sep 22 | JGSA | Three Weeks Tight | Range Contraction | |
Sep 22 | JGSA | New 52 Week Closing High | Bullish | |
Sep 22 | JGSA | 180 Bullish Setup | Bullish Swing Setup | |
Sep 22 | JPSA | Narrow Range Bar | Range Contraction | |
Sep 22 | JPSA | New 52 Week Closing High | Bullish | |
Sep 22 | JPSA | Three Weeks Tight | Range Contraction | |
Sep 22 | JPST | Three Weeks Tight | Range Contraction | |
Sep 22 | JPST | New 52 Week Closing High | Bullish | |
Sep 22 | JPTS | Narrow Range Bar | Range Contraction | |
Sep 22 | JSET | Pocket Pivot | Bullish Swing Setup | |
Sep 22 | JSET | Upper Bollinger Band Walk | Strength | |
Sep 22 | JSET | Volume Surge | Other | |
Sep 22 | LEU3 | Expansion Breakdown | Bearish Swing Setup | |
Sep 22 | LEU3 | 20 DMA Resistance | Bearish | |
Sep 22 | LEU3 | New Downtrend | Bearish | |
Sep 22 | LEU3 | Reversal New Lows Setup | Bearish Swing Setup | |
Sep 22 | LGB3 | Volume Surge | Other | |
Sep 22 | LJP3 | Bollinger Band Squeeze | Range Contraction | |
Sep 22 | LJP3 | New 52 Week Low | Weakness | |
Sep 22 | LJP3 | New 52 Week Closing Low | Bearish | |
Sep 22 | LJPY | Bollinger Band Squeeze | Range Contraction | |
Sep 22 | LJPY | Narrow Range Bar | Range Contraction | |
Sep 22 | LJPY | Stochastic Reached Oversold | Weakness | |
Sep 22 | LJPY | 180 Bearish Setup | Bearish Swing Setup | |
Sep 22 | LUD5 | Cup with Handle | Other | |
Sep 22 | LUD5 | Narrow Range Bar | Range Contraction | |
Sep 22 | PUS3 | Narrow Range Bar | Range Contraction | |
Sep 22 | PUS5 | Volume Surge | Other | |
Sep 22 | PUS5 | Narrow Range Bar | Range Contraction | |
Sep 22 | SALL | Stochastic Buy Signal | Bullish | |
Sep 22 | SALL | Crossed Above 20 DMA | Bullish | |
Sep 22 | SALL | MACD Bullish Signal Line Cross | Bullish | |
Sep 22 | SALL | Bollinger Band Squeeze | Range Contraction | |
Sep 22 | SBRT | Volume Surge | Other | |
Sep 22 | SBRT | Pocket Pivot | Bullish Swing Setup | |
Sep 22 | SBRT | 1,2,3 Retracement Bearish | Bearish Swing Setup | |
Sep 22 | SBRT | MACD Bullish Signal Line Cross | Bullish | |
Sep 22 | SBRT | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
Sep 22 | SBUL | Bollinger Band Squeeze | Range Contraction | |
Sep 22 | SBUL | Cup with Handle | Other | |
Sep 22 | SBUL | Narrow Range Bar | Range Contraction | |
Sep 22 | SCNY | Bollinger Band Squeeze | Range Contraction | |
Sep 22 | SCNY | Three Weeks Tight | Range Contraction | |
Sep 22 | SCOP | Narrow Range Bar | Range Contraction | |
Sep 22 | SCOP | Bollinger Band Squeeze | Range Contraction | |
Sep 22 | SDIA | 50 DMA Resistance | Bearish | |
Sep 22 | SEU3 | Narrow Range Bar | Range Contraction | |
Sep 22 | SEU3 | Pocket Pivot | Bullish Swing Setup | |
Sep 22 | SEU3 | Volume Surge | Other | |
Sep 22 | SEUR | Reversal New Highs Setup | Bullish Swing Setup | |
Sep 22 | SGB3 | Upper Bollinger Band Walk | Strength | |
Sep 22 | SGB3 | 180 Bullish Setup | Bullish Swing Setup | |
Sep 22 | SGBP | Pocket Pivot | Bullish Swing Setup | |
Sep 22 | SIME | Cup with Handle | Other | |
Sep 22 | SIME | Narrow Range Bar | Range Contraction | |
Sep 22 | SIME | Bollinger Band Squeeze | Range Contraction | |
Sep 22 | SJP3 | New 52 Week High | Strength | |
Sep 22 | SJP3 | Gilligan's Island Sell Setup | Bearish Swing Setup | |
Sep 22 | SJP3 | Bollinger Band Squeeze | Range Contraction | |
Sep 22 | SJP3 | New 52 Week Closing High | Bullish | |
Sep 22 | SJP3 | Narrow Range Bar | Range Contraction | |
Sep 22 | SJPY | New 52 Week Closing High | Bullish | |
Sep 22 | SJPY | Narrow Range Bar | Range Contraction | |
Sep 22 | SJPY | New 52 Week High | Strength | |
Sep 22 | SJPY | Gilligan's Island Sell Setup | Bearish Swing Setup | |
Sep 22 | SJPY | Pocket Pivot | Bullish Swing Setup | |
Sep 22 | SNGA | Reversal New Highs Setup | Bullish Swing Setup | |
Sep 22 | SOIL | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
Sep 22 | SOIL | Narrow Range Bar | Range Contraction | |
Sep 22 | SOIL | 1,2,3 Retracement Bearish | Bearish Swing Setup | |
Sep 22 | SSIL | NR7 | Range Contraction | |
Sep 22 | SSIL | Narrow Range Bar | Range Contraction | |
Sep 22 | SSIL | Fell Below 20 DMA | Bearish | |
Sep 22 | SSIL | Fell Below 200 DMA | Bearish | |
Sep 22 | SUK1 | Volume Surge | Other | |
Sep 22 | SUK2 | Volume Surge | Other | |
Sep 22 | SUK2 | Spinning Top | Other | |
Sep 22 | UESD | Cup with Handle | Other | |
Sep 22 | UESD | MACD Bullish Signal Line Cross | Bullish | |
Sep 22 | URGB | 20 DMA Resistance | Bearish | |
Sep 22 | URGB | Wide Range Bar | Range Expansion | |
Sep 22 | URGB | Bollinger Band Squeeze | Range Contraction | |
Sep 22 | USGB | Volume Surge | Other | |
Sep 22 | USGB | Narrow Range Bar | Range Contraction | |
Sep 22 | USGB | Gilligan's Island Buy Setup | Bullish Swing Setup | |
Sep 22 | USP3 | 180 Bullish Setup | Bullish Swing Setup | |
Sep 22 | USP3 | Narrow Range Bar | Range Contraction | |
Sep 22 | USP3 | New Uptrend | Bullish | |
Sep 22 | USP3 | Upper Bollinger Band Walk | Strength | |
Sep 22 | USP5 | Upper Bollinger Band Walk | Strength | |
Sep 22 | USP5 | Pocket Pivot | Bullish Swing Setup | |
Sep 22 | XSD2 | Narrow Range Bar | Range Contraction | |
Sep 22 | XSD2 | Upper Bollinger Band Walk | Strength | |
Sep 22 | XSD2 | Pocket Pivot | Bullish Swing Setup | |
Sep 22 | XSDX | Upper Bollinger Band Walk | Strength | |
Sep 22 | XSDX | Pocket Pivot | Bullish Swing Setup | |
Sep 22 | XSPD | Stochastic Sell Signal | Bearish | |
Sep 22 | XSPD | Gilligan's Island Sell Setup | Bearish Swing Setup | |
Sep 22 | XSPS | Calm After Storm | Range Contraction | |
Sep 22 | XSPS | Crossed Above 200 DMA | Bullish | |
Sep 22 | XSPS | Volume Surge | Other | |
Sep 22 | XSPS | Narrow Range Bar | Range Contraction | |
Sep 22 | XSPS | New Uptrend | Bullish | |
Sep 22 | XSPS | Upper Bollinger Band Walk | Strength | |
Sep 22 | XSPS | Gilligan's Island Sell Setup | Bearish Swing Setup | |
Sep 22 | XSSX | 200 DMA Support | Bullish | |
Sep 22 | XSSX | Upper Bollinger Band Walk | Strength | |
Sep 22 | XUKS | 200 DMA Support | Bullish | |
Sep 22 | XUKS | Calm After Storm | Range Contraction |
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Friday, September 22, 2023
- SwingTradeBot on Market Recap for Thursday, September 21, 2023
- SparklingTurtle900 on MACD Bullish Centerline Cross
- TraderMike on MACD Bullish Centerline Cross
- SparklingTurtle900 on MACD Bullish Centerline Cross
From the Blog
Featured Articles
- Deep Dive Into Stop Losses, Volatility Hacks, and Bullish Rotation | The Final Bar (09.15.23)
- Cap Weight vs Equal Weight Divergence, Sending Sell Signal Warning Signal?
- Why You Should See Each Position To Its Fruition | Trading Simplified (09.13.23)
- Trade School with #Swingtradebot: How A Bear Finds A Sector Full of Ugly Stocks
- Treat Trading As a Business | Chat with Traders Podcast
All Featured Articles...