Companies Reporting Earnings on
Symbol | Grade | Name | Close | Avg Volume | |
---|---|---|---|---|---|
0K78 | C | Assicurazioni Generali SpA | 18.15 | 385,395 | |
0O5H | B | Elekta AB ser. B | 82.60 | 501,169 | |
AXL | B | Arrow Exploration Corp | 24.25 | 898,303 | |
BME | A | B&M European Value Retai | 539.80 | 1,872,193 | |
EMIS | F | Emis Group Plc | 1342.00 | 513,488 | |
HUM | B | Hummingbird Resources Plc | 18.05 | 2,376,641 | |
PCTN | B | Picton Property Income Ld | 78.40 | 697,631 | |
PETS | B | Pets At Home Group Plc | 385.00 | 706,465 | |
PMI | F | Premier Miton Group Plc | 84.50 | 299,144 | |
B | QinetiQ Group plc | 357.00 | 1,133,750 | ||
TATE | C | Tate & Lyle Plc | 792.00 | 783,072 | |
TRR | B | Trident Resources PLC | 51.50 | 386,041 | |
UU | C | United Utilities | 1036.50 | 1,725,420 |
Get a Trading Assistant
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Friday, June 2, 2023
- SwingTradeBot on Market Recap for Thursday, June 1, 2023
- SwingTradeBot on Market Recap for Wednesday, May 31, 2023
- SwingTradeBot on Market Recap for Tuesday, May 30, 2023
- SwingTradeBot on Market Recap for Friday, May 26, 2023
From the Blog
Featured Articles
- Luca Dellanna on Risk, Ruin, and Ergodicity
- Simplify Your Analysis By Using Moving Average Lines | Joe Rabil | Stock Talk (05.18.23)
- Focus on small cap stocks if looking for explosive moves
- Potential Exhaustion Signal for Nasdaq | David Keller, CMT | The Final Bar (05.17.23)
- Balancing Profits & Your Sanity - How Traders Change with...
All Featured Articles...