Companies Reporting Earnings on
Symbol | Grade | Name | Close | Avg Volume | |
---|---|---|---|---|---|
BPT | F | Bridgepoint Group plc | 207.00 | 1,001,288 | |
CAPD | C | Capital Drilling Limited | 92.64 | 394,402 | |
CEY | C | Centamin Plc | 103.10 | 5,441,487 | |
EDV | C | Endeavour Mining plc | 1844.00 | 364,933 | |
FEV | B | Fidelity European Values Plc | 327.90 | 571,740 | |
HTWS | D | Helios Towers Plc | 106.20 | 841,897 | |
JDW | A | J D Wetherspoon plc | 658.50 | 533,724 | |
OSB | D | Onesavings Bank Plc | 455.40 | 752,751 | |
PBEE | A | PensionBee Group plc | 85.20 | 254,253 | |
ROO | A | Deliveroo plc | 91.58 | 2,020,262 | |
RTO | A | Rentokil Initial Plc | 562.80 | 6,255,653 | |
SFOR | D | S4 Capital Plc | 167.40 | 1,035,282 | |
TIFS | F | Ti Fluid Systems Plc | 97.10 | 1,244,124 | |
WPS | A | W.A.G payment solutions plc | 90.90 | 785,699 |
Get a Trading Sidekick!
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Thursday, March 23, 2023
- SwingTradeBot on Market Recap for Wednesday, March 22, 2023
- SwingTradeBot on Market Recap for Tuesday, March 21, 2023
- SwingTradeBot on Market Recap for Monday, March 20, 2023
- SwingTradeBot on Market Recap for Friday, March 17, 2023
From the Blog
Featured Articles
- Is Tech Becoming a Safe Haven? | Pete Carmasino | Halftime by Chaikin Analytics (03.20.23)
- Flirting with Oversold Trading Conditions Ahead of the Fed – The Market Breadth
- IBKR’s Podcasts on AI and Technical Analysis Trends
- Monday links: a loss of trust
- The Ultimate Trend Day Trading Course (For Beginners & Developing Traders)
All Featured Articles...