Companies Reporting Earnings on
Symbol | Grade | Name | Close | Avg Volume | |
---|---|---|---|---|---|
ABF | A | Associated British Foods Plc | 1857.00 | 998,904 | |
ACRL | A | Accrol Group Holdings Plc | 33.80 | 357,497 | |
BVIC | F | Britvic Plc | 761.50 | 471,943 | |
EZJ | B | Easyjet Plc | 507.20 | 3,595,309 | |
SCLP | D | Scancell Holdings Plc | 21.50 | 1,187,266 | |
SDRY | D | Superdry Plc | 122.80 | 583,166 | |
USA | F | Ragusa Capital Plc | 151.40 | 547,098 |
Get a Trading Sidekick!
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
From the Blog
Popular Now
Featured Articles