Stocks which Triggered: Up 1 ATR Intraday Alert
Get these alerts pushed to you via our
Mobile App
Stocks which rose at least one Average True Range during the trading session.
*** Filtered by
your default parameters:
Minimum Price: 10.0, Maximum Price: 999999.0, Minimum Volume: 250000
Combine multiple intraday alerts into one search
Stock | Grade | % Change | Processed At | |
---|---|---|---|---|
JKX | C | 11.54 | ||
AAA | A | 9.47 | ||
BP | B | 1.82 | ||
BARC | A | 2.95 | ||
RDSB | A | 1.43 | ||
PTAL | A | 8.99 | ||
ITV | A | 0.26 | ||
TRIN | A | 6.64 | ||
SBRE | C | 1.74 | ||
STAN | A | 4.61 | ||
PFC | D | 4.23 | ||
TLW | A | 9.81 | ||
AGY | A | 4.54 | ||
ENQ | A | 9.30 | ||
GKP | A | 7.51 | ||
INCE | B | 8.15 | ||
WG | B | 3.61 | ||
ECO | B | 7.95 | ||
HMSO | C | 3.02 | ||
HSBA | A | 2.60 |
From the Blog
Featured Articles
- Breakouts, Home Runs & Exponential Returns w/ Kristjan Kullamägi
- Tech Stock Indices: Do Bulls Have A Problem?
- Robinhood Proxies – The Private and Public Markets Can Be Very Connected
- The Rise of Cult Stocks
- If you don’t know why you’re getting in, it will be even harder to get out
- Semi-automating Your Trading
- Recommended Stock Trading Books